2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11

2025 BMW X1 M35i xDrive U11 Auto AWD

$86,988

Drive Away
0 views
Loading...
9,560 km
Automatic
SUV
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11

Car Details

2025 BMW X1 M35i xDrive U11
Used Car
Sports Automatic Dual Clutch
SUV
9,560 km
Petrol
Expires on July 31, 2026
Stock no: U9413
Build Date: January 1, 2025
Oakleigh VIC 3166
BLACK
Four Wheel Drive
5 seats
5 doors
2000 cc
4 views
VIN: WBA12EF0205298926
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Chadstone LDV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT12092

Click to reveal phone number. Stock no: U9413
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Chadstone LDV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


carbuy map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Chadstone LDVLDV Dealer in Oakleigh VIC. Dealer License: LMCT 12092. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio